Skip to content

SOADCO, S.L. devices, product family

by SOADCO, S.L. 138 variants Basic UDI-DI 84354516TF03QE

Shared by every variant

Manufacturer
SOADCO, S.L.(138)
Basic UDI-DI
84354516TF03QE
Risk class
Class IIClass IIb (varies)
Legislation
MDR
Market status
138 on the market
Official record
EUDAMED public site — Open the EUDAMED public site, choose Devices, and search for the Basic UDI-DI 84354516TF03QE.

Recalls

0 recalls · FDA

No recall matched the devices on this page.

Recalls matched to the 50 devices listed on this page; other pages of the family can carry others.

Variants

138 devices · page 1 of 3

Variants of SOADCO, S.L. devices, Basic UDI-DI 84354516TF03QE
UDI-DISize and differences
KL MULTI-HEX TITANIUM ABUTMENT 50 13 01 / Basic UDI08435451649355 —On the market
KL NP MULTI-HEX STRAIGHT ABUTMENT [AT1] 50 10 18 / Basic UDI08435451649102 —On the market
KL NP MULTI-HEX STRAIGHT ABUTMENT [AT2] 50 10 19 / Basic UDI08435451649119 —On the market
KL NP TIBASE ABUTMENT [U-AT0.5-AP5] 50 10 30 / Basic UDI08435451649188 —On the market
KL RP 4° STRAIGHT ABUTMENT [AT1-AP8] 50 10 01 / Basic UDI08435451649034 —On the market
KL RP MULTI-HEX STRAIGHT ABUTMENT [AT2] 50 10 10 / Basic UDI08435451649065 —On the market
KL RP TIBASE ABUTMENT [U-AT0.5-AP5] 50 10 31 / Basic UDI08435451649201 —On the market
KL WP 4° STRAIGHT ABUTMENT [AT1-AP8] 50 10 21 / Basic UDI08435451649133 —On the market
KL WP MULTI-HEX STRAIGHT ABUTMENT [AT1] 50 10 27 / Basic UDI08435451649157 —On the market
KLOCKNER 10 10 09 10 10 09 / 10 10 0908435451644794 —On the market
KLOCKNER 10 10 11 10 10 11 / 10 10 1108435451644817 —On the market
KLOCKNER 10 13 15 10 13 15 / 10 13 1508435451645159 —On the market
KLOCKNER 10 13 16 10 13 16 / 10 13 1608435451645210 —On the market
KLOCKNER 18 10 08 18 10 08 / 18 10 0808435451646385 —On the market
KLOCKNER 18 10 09 18 10 09 / 18 10 0908435451646392 —On the market
KLOCKNER 18 10 16 18 10 16 / 18 10 1608435451646460 —On the market
KLOCKNER 18 10 17 18 10 17 / 18 10 1708435451646477 —On the market
KLOCKNER 18 10 20 18 10 20 / 18 10 2008435451646507 —On the market
KLOCKNER 18 10 22 18 10 22 / 18 10 2208435451646521 —On the market
KLOCKNER 18 10 23 18 10 23 / 18 10 2308435451646538 —On the market
KLOCKNER 18 10 25 18 10 25 / 18 10 2508435451646552 —On the market
KLOCKNER 18 10 30 M 18 10 30 M / 18 10 30 M08435451646606 —On the market
KLOCKNER 18 10 30 U 18 10 30 U / 18 10 30 U08435451646613 —On the market
KLOCKNER 18 10 31 M 18 10 31 M / 18 10 31 M08435451646620 —On the market
KLOCKNER 18 10 32 M 18 10 32 M / 18 10 32 M08435451646644 —On the market
KLOCKNER 18 10 33 U 18 10 33 U / 18 10 33 U08435451646675 —On the market
KLOCKNER 18 10 35 M 18 10 35 M / 18 10 35 M08435451646705 —On the market
KLOCKNER 18 10 48 18 10 48 / 18 10 4808435451646743 —On the market
KLOCKNER 18 10 55 18 10 55 / 18 10 5508435451646811 —On the market
KLOCKNER 18 10 59 18 10 59 / 18 10 5908435451646859 —On the market
KLOCKNER 18 10 70 U 18 10 70 U / 18 10 70 U08435451646972 —On the market
KLOCKNER 18 10 72 M 18 10 72 M / 18 10 72 M08435451647009 —On the market
KLOCKNER 18 10 72 U 18 10 72 U / 18 10 72 U08435451647016 —On the market
KLOCKNER 18 10 83 18 10 83 / 18 10 8308435451647023 —On the market
KLOCKNER 18 10 85 18 10 85 / 18 10 8508435451647047 —On the market
KLOCKNER 18 10 87 18 10 87 / 18 10 8708435451647061 —On the market
KLOCKNER 18 14 32 P 18 14 32 P / 18 14 32 P08435451647344 —On the market
KLOCKNER 18 14 33 P 18 14 33 P / 18 14 33 P08435451647368 —On the market
KLOCKNER 18 14 34 18 14 34 / 18 14 3408435451647375 —On the market
KLOCKNER 18 14 35 P 18 14 35 P / 18 14 35 P08435451647412 —On the market
KLOCKNER 18 14 36 P 18 14 36 P / 18 14 36 P08435451647436 —On the market
KLOCKNER 18 14 38 18 14 38 / 18 14 3808435451647467 —On the market
KLOCKNER 18 14 39 18 14 39 / 18 14 3908435451647498 —On the market
KLOCKNER 18 14 39 P 18 14 39 P / 18 14 39 P08435451647504 —On the market
KLOCKNER 9015 9015 / 901508435451659903 —On the market
KLOCKNER EK-9412-M EK-9412-M / EK-9412-M08435451660435 —On the market
KLOCKNER SK-9412 SK-9412 / SK-941208435451660688 —On the market
VEGA® NV STRAIGHT ABUTMENT [AT3-AP 7.5] 18 10 28 / Basic UDI08435451646590 —On the market
VEGA® RV STRAIGHT ABUTMENT [AT2-AP7.5] 18 10 67 / Basic UDI08435451646941 —On the market
VEGA® RV STRAIGHT ABUTMENT [Ø5.5-AT3-AP7.5] 18 10 68 G / Basic UDI08435451643896 —On the market