Skip to content

SOADCO, S.L. devices, product family

by SOADCO, S.L. 41 variants Basic UDI-DI 84354516TF08QQ

Shared by every variant

Manufacturer
SOADCO, S.L.(41)
Basic UDI-DI
84354516TF08QQ
Risk class
Class IClass II (varies)
Legislation
MDR
Market status
41 on the market
Official record
EUDAMED public site — Open the EUDAMED public site, choose Devices, and search for the Basic UDI-DI 84354516TF08QQ.

Recalls

0 recalls · FDA

No recall matched the devices on this page.

Recalls matched to the 41 devices listed on this page; other pages of the family can carry others.

Variants

41 devices · page 1 of 1

Variants of SOADCO, S.L. devices, Basic UDI-DI 84354516TF08QQ
UDI-DISize and differences
KL NP ABUTMENT ANALOG [CLOSED TRAY] 50 09 06 / Basic UDI08435451648976 —On the market
KL NP ABUTMENT ANALOG [OPEN TRAY] 50 09 07 / Basic UDI08435451648983 —On the market
KL RP ABUTMENT ANALOG [CLOSED TRAY] 50 09 01 / Basic UDI08435451648921 —On the market
KL RP ABUTMENT ANALOG [OPEN TRAY] 50 09 02 / Basic UDI08435451648938 —On the market
KL RP MULTI-HEX ABUTMENT ANALOG [OPEN TRAY] 50 09 05 / Basic UDI08435451648969 —On the market
KL WP ABUTMENT ANALOG [CLOSED TRAY] 50 09 09 / Basic UDI08435451649003 —On the market
KL WP ABUTMENT ANALOG [OPEN TRAY] 50 09 10 / Basic UDI08435451649010 —On the market
KLOCKNER 10 09 02 10 09 02 / 10 09 0208435451644602 —On the market
KLOCKNER 10 09 04 10 09 04 / 10 09 0408435451644619 —On the market
KLOCKNER 10 09 04 G 10 09 04 G / 10 09 04 G08435451644626 —On the market
KLOCKNER 10 09 04 L 10 09 04 L / 10 09 04 L08435451644633 —On the market
KLOCKNER 10 09 11 10 09 11 / 10 09 1108435451644688 —On the market
KLOCKNER 10 09 12 10 09 12 / 10 09 1208435451644695 —On the market
KLOCKNER 10 09 12 G 10 09 12 G / 10 09 12 G08435451644701 —On the market
KLOCKNER 10 09 24 10 09 24 / 10 09 2408435451644756 —On the market
KLOCKNER 10 09 24.2 10 09 24.2 / 10 09 24.208435451644763 —On the market
KLOCKNER 18 09 02 18 09 02 / 18 09 0208435451645913 —On the market
KLOCKNER 18 09 03 18 09 03 / 18 09 0308435451645920 —On the market
KLOCKNER 18 09 03 L 18 09 03 L / 18 09 03 L08435451645937 —On the market
KLOCKNER 18 09 03.2 18 09 03.2 / 18 09 03.208435451645944 —On the market
KLOCKNER 18 09 03.2 L 18 09 03.2 L / 18 09 03.2 L08435451645951 —On the market
KLOCKNER 18 09 03.2 XL 18 09 03.2 XL / 18 09 03.2 XL08435451645968 —On the market
KLOCKNER 18 09 05 18 09 05 / 18 09 0508435451646163 —On the market
KLOCKNER 18 09 05 L 18 09 05 L / 18 09 05 L08435451646170 —On the market
KLOCKNER 18 09 06 18 09 06 / 18 09 0608435451646187 —On the market
KLOCKNER 18 09 06 L 18 09 06 L / 18 09 06 L08435451646194 —On the market
KLOCKNER 18 09 07 18 09 07 / 18 09 0708435451646200 —On the market
KLOCKNER 18 09 08 18 09 08 / 18 09 0808435451646217 —On the market
KLOCKNER 18 09 09 18 09 09 / 18 09 0908435451646224 —On the market
KLOCKNER 18 09 10 18 09 10 / 18 09 1008435451646231 —On the market
KLOCKNER 18 09 10.2 18 09 10.2 / 18 09 10.208435451646248 —On the market
KLOCKNER 18 09 12 18 09 12 / 18 09 1208435451646255 —On the market
KLOCKNER 18 09 13 18 09 13 / 18 09 1308435451646262 —On the market
KLOCKNER 18 09 13 L 18 09 13 L / 18 09 13 L08435451646293 —On the market
KLOCKNER 18 09 13.2 18 09 13.2 / 18 09 13.208435451646309 —On the market
KLOCKNER 18 09 13.2 L 18 09 13.2 L / 18 09 13.2 L08435451646316 —On the market
KLOCKNER 18 09 13.2 XL 18 09 13.2 XL / 18 09 13.2 XL08435451646323 —On the market
KLOCKNER 8510 8510 / 851008435451654694 —On the market
KLOCKNER 8530 8530 / 853008435451654717 —On the market
KLOCKNER SK-8530 SK-8530 / SK-853008435451660640 —On the market
KLOCKNER SK-8530-L SK-8530-L / SK-8530-L08435451660657 —On the market