Skip to content

SOADCO, S.L. devices, product family

by SOADCO, S.L. 37 variants Basic UDI-DI 84354516TF25QQ

Shared by every variant

Manufacturer
SOADCO, S.L.(37)
Basic UDI-DI
84354516TF25QQ
Risk class
Class I
Legislation
MDR
Market status
37 on the market
Official record
EUDAMED public site — Open the EUDAMED public site, choose Devices, and search for the Basic UDI-DI 84354516TF25QQ.

Recalls

0 recalls · FDA

No recall matched the devices on this page.

Recalls matched to the 37 devices listed on this page; other pages of the family can carry others.

Variants

37 devices · page 1 of 1

Variants of SOADCO, S.L. devices, Basic UDI-DI 84354516TF25QQ
UDI-DISize and differences
EC-VEGA® TORQUE WRENCH 10 07 02 / Basic UDI08435451629289 —On the market
EC-VEGA®-SK2 CRUCIFORM SCREWDRIVER FOR TORQUE WRENCH 10 08 10 / Basic UDI08435451629319 —On the market
KL HEXAGONAL 0.9MM LONG SCREWDRIVER FOR TORQUE WRENCH 50 08 01 / Basic UDI08435451648853 —On the market
KL HEXAGONAL 0.9MM SHORT SCREWDRIVER FOR TORQUE WRENCH 50 08 02 / Basic UDI08435451648860 —On the market
KL WRENCH K-7000-A / Basic UDI08435451624697 —On the market
KLOCKNER 10 07 02 L 10 07 02 L / 10 07 02 L08435451644411 —On the market
KLOCKNER 10 07 02 XL 10 07 02 XL / 10 07 02 XL08435451644428 —On the market
KLOCKNER 10 08 10 L 10 08 10 L / 10 08 10 L08435451644510 —On the market
KLOCKNER 10 08 11 10 08 11 / 10 08 1108435451644527 —On the market
KLOCKNER 10 08 11 L 10 08 11 L / 10 08 11 L08435451644541 —On the market
KLOCKNER 10 08 12 10 08 12 / 10 08 1208435451644558 —On the market
KLOCKNER 10 08 12 L 10 08 12 L / 10 08 12 L08435451644565 —On the market
KLOCKNER 10 08 14 10 08 14 / 10 08 1408435451644572 —On the market
KLOCKNER 18 07 04 18 07 04 / 18 07 0408435451645678 —On the market
KLOCKNER 18 07 05 18 07 05 / 18 07 0508435451645685 —On the market
KLOCKNER 18 07 06 18 07 06 / 18 07 0608435451645692 —On the market
KLOCKNER 18 07 14 18 07 14 / 18 07 1408435451645739 —On the market
KLOCKNER 18 07 15 18 07 15 / 18 07 1508435451645746 —On the market
KLOCKNER 18 07 16 18 07 16 / 18 07 1608435451645753 —On the market
KLOCKNER 18 07 24 18 07 24 / 18 07 2408435451645838 —On the market
KLOCKNER 18 07 25 18 07 25 / 18 07 2508435451645845 —On the market
KLOCKNER 18 07 26 18 07 26 / 18 07 2608435451645852 —On the market
KLOCKNER 18 07 31 18 07 31 / 18 07 3108435451645876 —On the market
KLOCKNER 20 07 01 20 07 01 / 20 07 0108435451695642 —On the market
KLOCKNER 20 07 02 20 07 03 / 20 07 0208435451695666 —On the market
KLOCKNER 20 07 04 20 07 02 / 20 07 0408435451695659 —On the market
KLOCKNER 20 07 07 20 07 07 / 20 07 0708435451695673 —On the market
KLOCKNER 20 07 12 20 07 12 / 20 07 1208435451695680 —On the market
KLOCKNER 50 08 04 50 08 04 / 50 08 0408435451648877 —On the market
KLOCKNER 50 08 05 50 08 05 / 50 08 0508435451648884 —On the market
KLOCKNER 50 08 07 50 08 07 / 50 08 0708435451648907 —On the market
KLOCKNER 50 08 09 50 08 09 / 50 08 0908435451648914 —On the market
KLOCKNER 7050-PK 7050-PK / 7050-PK08435451649638 —On the market
KLOCKNER 7060-PK 7060-PK / 7060-PK08435451649645 —On the market
KLOCKNER 8040-C 8040-C / 8040-C08435451649805 —On the market
KLOCKNER 8040-L 8040-L / 8040-L08435451649812 —On the market
VEGA® PERMANENT® ABUTMENT WRENCH [M] 18 07 30 / Basic UDI08435451624680 —On the market