Is this your brand? Sign in to claim ownership.
Sign in to claim this brandCovalontechnologies, Inc.
US
Last updated May 23, 2026
Information
- Country
- US
- Address
- —
- Website
- —
- —
- —
- —
- Phone
- —
- PRRC Contact
- —
- EUDAMED SRN
- —
- FDA FEI Number
- —
- DUNS Number
- —
Catalogue (102)
Page 1 of 3| Device | Model / Reference | Registries | Class | Status |
|---|---|---|---|---|
| CovaWound™ Foam 5x20 | 2010520 | FDA UDI | Class I | Active |
| ColActive® Transfer 4x4 | 5550441 | FDA UDI | U | Unknown |
| SurgiClear 10x12 | TWBD1019 | FDA UDI | U | Active |
| CovaWound™ Alginate 5x5 | 3000505 | FDA UDI | Class I | Active |
| IV Clear 4x4 | TWBD1013 | FDA UDI | U | Active |
| CovaWound™ Hydrocolloid 20x20 | 5202020 | FDA UDI | Class I | Active |
| CovaWound™ Silicone 10x10 | 1001010 | FDA UDI | Class I | Active |
| IV Clear 10x12cm notch dressing with securement strips | 7601012N | FDA UDI | U | Active |
| CovaWound™ Hydrocolloid 10x10 | 5011010 | FDA UDI | Class I | Active |
| SurgiClear 4x13 | TWBD1018 | FDA UDI | U | Active |
| CovaWound™ Silicone 20x26 | 1012026 | FDA UDI | Class I | Active |
| CovaWound™ Silicone 10x20 | 1031020 | FDA UDI | Class I | Active |
| SurgiClear 4x4 | TWBD1022 | FDA UDI | U | Active |
| CovaView™ IV 8.5x10.5 | 6038510 | FDA UDI | Class I | Active |
| CovaWound Alginate Ag 10x20cm | 3101020 | FDA UDI | U | Active |
| CovaWound™ Foam 10x10 | 2011010 | FDA UDI | Class I | Active |
| CovaClear™ IV Cover 6x7 | 96C0607 | FDA UDI | Class I | Active |
| MediClear PreOp | 7000630 | FDA UDI | Class II | Active |
| CovaWound™ Silicone 23x23 | 1012323 | FDA UDI | Class I | Active |
| CovaWound™ Silicone 18x18 | 1011818 | FDA UDI | Class I | Active |
| CovaWound™ Foam 15x15 | 2001515 | FDA UDI | Class I | Active |
| ColActive® Plus 4"x4" | 5550440 | FDA UDI | U | Active |
| CovaView™ IV 10x12 | 6001012 | FDA UDI | Class I | Active |
| CovaWound™ Hydrocolloid 5x10 | 5000510 | FDA UDI | Class I | Active |
| SurgiClear 6x25 | TWBD1024 | FDA UDI | U | Active |
| CovaWound™ Alginate 2x40 | 3000240 | FDA UDI | Class I | Active |
| MediClear™ PreOp | 7000607 | FDA UDI | Class II | Active |
| CovaWound™ Silicone 10x10 | 1031010 | FDA UDI | Class I | Active |
| CovaWound™ Hydrocolloid 15x15 | 5011515 | FDA UDI | Class I | Active |
| CovaWound™ Silicone 15x20 | 1001520 | FDA UDI | Class I | Active |
| IV Clear 6x7 cover dressing | TWBD1016 | FDA UDI | U | Active |
| CovaWound™ Alginate 7.5x12.5 | 3000712 | FDA UDI | Class I | Active |
| MediClear™ Scar 10x10 | 9001010 | FDA UDI | Class I | Active |
| CovaClear™ IV Cover 10x12 | 96C1012 | FDA UDI | Class I | Active |
| IV Clear 4x4 with crosshair | TWBD1011 | FDA UDI | U | Active |
| CovaWound™ Silicone 12x12 | 1001212 | FDA UDI | Class I | Active |
| ColActive® Plus Powder | 80P0001 | FDA UDI | U | Unknown |
| CovaWound™ Silicone 12.5x12.5 | 1011212 | FDA UDI | Class I | Active |
| CovaWound™ Silicone 10x20 | 1001020 | FDA UDI | Class I | Active |
| CovaWound™ Silicone 10x10 | 1011010 | FDA UDI | Class I | Active |
| MediClear™ Scar 4x4 | 9000404 | FDA UDI | Class I | Active |
| MediClear PreOp | 7000625 | FDA UDI | Class II | Active |
| CovaWound™ Foam 5x5 | 2010505 | FDA UDI | Class I | Active |
| SurgiClear 6x20 | TWBD1023 | FDA UDI | U | Active |
| CovaWound™ Alginate 15x15 | 3001515 | FDA UDI | Class I | Active |
| CovaWound™ SuperAbsorbent 15x15 | 4001515 | FDA UDI | Class I | Active |
| IV Clear 10x12cm cover dressing | TWBD1012 | FDA UDI | U | Active |
| CovaWound Alginate Ag 5x5cm | 3100505 | FDA UDI | U | Active |
| CovaClear™ IV 10x12 | 9601012 | FDA UDI | Class I | Active |
| CovaWound™ Foam 5x10 | 2010510 | FDA UDI | Class I | Active |
Related Companies
Authorised Representatives
No authorised representatives on record.
Importers
Not available yet.
Notified Bodies
Not available yet.
Authorities
Not available yet.
FDA Establishments (1)
Establishments registered with the FDA under this company group, matched by name.
- Covalon Technologies Inc. MISSISSAUGA Ontario · CA FEI 3005004019