Is this your brand? Sign in to claim ownership.
Sign in to claim this brandENCORE MEDICAL, L.P.
US
Last updated September 17, 2026
Information
- Country
- US
- Address
- 9800 METRIC BLVD., AUSTIN, TX, 78758
- Website
- —
- —
- —
- —
- Phone
- —
- PRRC Contact
- —
- EUDAMED SRN
- —
- FDA FEI Number
- 1000116912
- DUNS Number
- —
Catalogue (7268)
Page 1 of 146| Device | Model / Reference | Registries | Class | Status |
|---|---|---|---|---|
| Djo Surgical | 800-03-003 | FDA UDI | Class I | Active |
| Djo Surgical | 360-09-502 | FDA UDI | Class II | Active |
| Djo Surgical | 392-11-707 | FDA UDI | Class II | Active |
| Djo Surgical | 540-24-075 | FDA UDI | Class II | Active |
| Djo Surgical | 800-99-123 | FDA UDI | Class I | Active |
| Djo Surgical | 800-02-506 | FDA UDI | Class I | Active |
| Djo Surgical | 801-07-145 | FDA UDI | Class I | Active |
| Djo Surgical | 492-20-205 | FDA UDI | Class II | Active |
| Djo Surgical | 480-01-105 | FDA UDI | Class II | Active |
| Djo Surgical | 801-05-880 | FDA UDI | Class I | Active |
| Djo Surgical | 292-13-002 | FDA UDI | Class II | Active |
| Djo Surgical | 430-93-080 | FDA UDI | Class II | Active |
| Djo Surgical | 803-05-149 | FDA UDI | Class I | Active |
| Djo Surgical | 508-00-440 | FDA UDI | Class II | Active |
| Djo Surgical | 800-99-058 | FDA UDI | Class I | Active |
| Djo Surgical | 427-03-120 | FDA UDI | Class II | Active |
| Djo Surgical | 520-01-146 | FDA UDI | Class II | Active |
| Djo Surgical | 392-15-007 | FDA UDI | Class II | Active |
| Djo Surgical | 800-01-342 | FDA UDI | Class I | Active |
| Djo Surgical | 292-11-012 | FDA UDI | Class II | Active |
| Djo Surgical | 803-03-210 | FDA UDI | Class I | Active |
| Djo Surgical | 804-08-011 | FDA UDI | Class II | Active |
| Djo Surgical | 804-06-210 | FDA UDI | Class I | Active |
| Djo Surgical | 508-03-032 | FDA UDI | Class II | Active |
| Djo Surgical | 801-01-596 | FDA UDI | Class I | Active |
| Djo Surgical | 804-06-112 | FDA UDI | Class I | Active |
| Djo Surgical | 520-54-220 | FDA UDI | Class II | Active |
| Djo Surgical | 803-51-447 | FDA UDI | Class I | Active |
| Djo Surgical | 530-10-108 | FDA UDI | Class II | Active |
| Djo Surgical | 801-06-068 | FDA UDI | Class II | Active |
| Djo Surgical | 343-10-766 | FDA UDI | Class II | Active |
| Djo Surgical | 430-02-048 | FDA UDI | Class II | Active |
| Djo Surgical | 530-12-048 | FDA UDI | Class II | Active |
| Djo Surgical | 951-01-40E | FDA UDI | Class II | Active |
| Djo Surgical | 425-96-008 | FDA UDI | Class II | Active |
| Djo Surgical | 351-01-107 | FDA UDI | Class I | Active |
| Djo Surgical | 803-04-078 | FDA UDI | Class I | Active |
| Djo Surgical | 430-94-052 | FDA UDI | Class II | Active |
| Djo Surgical | 498-32-056 | FDA UDI | Class III | Active |
| Djo Surgical | 344-12-707 | FDA UDI | Class II | Active |
| Djo Surgical | 414952 | FDA UDI | Class I | Active |
| Djo Surgical | 800-07-304 | FDA UDI | Class I | Active |
| Djo Surgical | 803-05-129 | FDA UDI | Class I | Active |
| Djo Surgical | 801-05-790 | FDA UDI | Class II | Active |
| Djo Surgical | 243-01-104 | FDA UDI | Class II | Active |
| Djo Surgical | 344-11-704 | FDA UDI | Class II | Active |
| Djo Surgical | 804-01-028 | FDA UDI | Class I | Active |
| Djo Surgical | 427-40-080 | FDA UDI | Class II | Active |
| Djo Surgical | 427-10-135 | FDA UDI | Class II | Active |
| Djo Surgical | 800-01-409 | FDA UDI | Class I | Active |
Related Companies
Authorised Representatives
No authorised representatives on record.
Importers
Not available yet.
Notified Bodies
Not available yet.
Authorities
Not available yet.