Is this your brand? Sign in to claim ownership.
Sign in to claim this brandPALMERO HEALTHCARE LLC
US
Last updated September 17, 2026
Information
- Country
- US
- Address
- 120 GOODWIN PL., STRATFORD, CT, 06615
- Website
- —
- —
- —
- —
- Phone
- —
- PRRC Contact
- —
- EUDAMED SRN
- —
- FDA FEI Number
- 1219113
- DUNS Number
- —
Catalogue (996)
Page 20 of 20| Device | Model / Reference | Registries | Class | Status |
|---|---|---|---|---|
| Palmero Healthcare, LLC | 22SLATEBLUE | FDA UDI | Class I | Active |
| Palmero Healthcare | 58 | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 20UGREEN | FDA UDI | Class I | Active |
| Palmero Healthcare | 26CMRED | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 3546T25 | FDA UDI | Class I | Active |
| Palmero Healthcare | 23UTEAL | FDA UDI | Class I | Active |
| Palmero Healthcare | 34UGOLD | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 29BLUE | FDA UDI | Class I | Active |
| Palmero Healthcare | 1964 | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 1915 | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 25MSTEELGREY | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 21MFORESTGREEN | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 25MBLUE | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 26CMTEAL | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 22MTAUPE | FDA UDI | Class I | Active |
| Palmero Healthcare | 25CUTEAL | FDA UDI | Class I | Active |
| Palmero Healthcare | 34RED | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 26BURGUNDY | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 10DIS | FDA UDI | Class I | Active |
| Palmero Healthcare | 29SUROYALBLUE | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 25UHBLUE | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 29MAQUA | FDA UDI | Class I | Active |
| Palmero Healthcare | 25CUTAUPE | FDA UDI | Class I | Active |
| Palmero Healthcare | 23USTEELGREY | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 25LIGHTGREY | FDA UDI | Class I | Active |
| Palmero Healthcare | 23BURGUNDY | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 20GREEN | FDA UDI | Class I | Active |
| Palmero Healthcare | 35LUSLATEBLUE | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 25MROYALBLUE | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 26CMBLACK | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 27HSMILEY | FDA UDI | Class I | Active |
| Palmero Healthcare | 34GOLD | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 26CSMILEY | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 27HLAVENDER | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 3565G | FDA UDI | Class I | Active |
| Palmero Healthcare | 29SUFORESTGREEN | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 26CSLATEBLUE | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 93 | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 25GREY | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 3547S | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 24UTOOTH | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | T30CLATCH | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 22ROYALBLUE | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 29MGREEN | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 22SMILEY | FDA UDI | Class I | Active |
| Palmero Healthcare, LLC | 60DIS | FDA UDI | Class I | Active |
Related Companies
Authorised Representatives
No authorised representatives on record.
Importers
Not available yet.
Notified Bodies
Not available yet.
Authorities
Not available yet.