Is this your brand? Sign in to claim ownership.
Sign in to claim this brandSPAN LINK INTERNATIONAL LLC
United States·US-MF-000012261
Last updated September 17, 2026
Information
- Country
- United States
- Address
- 28 W Jefryn Blvd Deer Park, NY, United States
- Website
- slibracing.com
- —
- —
- [email protected]
- Phone
- +1-631-3922112
- PRRC Contact
- Diogo Roquette Osorio
- EUDAMED SRN
- US-MF-000012261
- FDA FEI Number
- 3008146511
- DUNS Number
- —
Catalogue (354)
Page 3 of 8| Device | Model / Reference | Registries | Class | Status |
|---|---|---|---|---|
| Actimove® Closed Shell Air Walker | 76276-00037-01 | EUDAMED | Class I | Active |
| Thuasne Podo-Med Forefoot Offloading Shoe | 23830150008399 | EUDAMED | Class I | Active |
| OA Lite 2™ KNEE BRACE | 25-9428 | EUDAMED | Class I | Active |
| Trauma Collar, 172 | 11-5853-9-00000 | EUDAMED | Class I | Active |
| Maxtrax Xcel Rom, Tall | 82-104-XS | EUDAMED | Class I | Active |
| Trend Pro Unloader 2 | DCT-0901-2-R-1 | EUDAMED | Class I | Active |
| Actimove® Offloading Shoe | 65004-00024-01 | EUDAMED | Class I | Active |
| b:joynz walker | 80010072 | EUDAMED | Class I | Active |
| Thuasne Podo-Med Rearfoot Offloading Shoe | 23820150208399 | EUDAMED | Class I | Active |
| b:joynz air walker soft | 80010041 | EUDAMED | Class I | Active |
| Donjoy Nextep Walker | 82-115-M | EUDAMED | Class I | Active |
| Rom Walker Tall W/Simple Hinge | TMN2R3-105 | EUDAMED | Class I | Active |
| Donjoy Nextep Walker | 82-115-S | EUDAMED | Class I | Active |
| Thuasne Select Walker, Plastic Strut | U0970320300399 | EUDAMED | Class I | Active |
| Thuasne Select Walker | U0990220300399 | EUDAMED | Class I | Active |
| Thuasne Select Walker, Plastic Strut | U0970320400399 | EUDAMED | Class I | Active |
| b:joynz wrist and thumb brace | 80060034 | EUDAMED | Class I | Active |
| Circ Walker Tall With Pneumatic (pump Blue) | TPY 314 | EUDAMED | Class I | Active |
| b:joynz ankle brace | 80020023 | EUDAMED | Class I | Active |
| Thuasne Podo-Med Forefoot Offloading Shoe | 23830150408399 | EUDAMED | Class I | Active |
| Xceltrax® Replacement Liner | 79-95553-1 | EUDAMED | Class I | Active |
| Maxtrax Xcel Air, Longue | 82-98-XS | EUDAMED | Class I | Active |
| b:joynz night splint | 80020013 | EUDAMED | Class I | Active |
| Thuasne Podo-Med Square Toe Shoe | 23810150408399 | EUDAMED | Class I | Active |
| Maxtrax Xcel Rom, Ankle | 82-102-L | EUDAMED | Class I | Active |
| b:joynz walker | 80010063 | EUDAMED | Class I | Active |
| Thuasne Select Walker | U0980220300399 | EUDAMED | Class I | Active |
| b:joynz air walker | 80010024 | EUDAMED | Class I | Active |
| Mesh Post-OP Shoe - Round toe | 910905 | EUDAMED | Class I | Active |
| Xceltrax® | 79-95497-1 | EUDAMED | Class I | Active |
| Xceltrax® Air | 79-95512-1 | EUDAMED | Class I | Active |
| Actimove® Standard Air Walker | 76272-00054-01 | EUDAMED | Class I | Active |
| Xceltrax® Air Replacement Liner | 79-95535-1 | EUDAMED | Class I | Active |
| Select Reliever | U0312229900352 | EUDAMED | Class I | Active |
| b:joynz knee immobilizer 0 | 80040030 | EUDAMED | Class I | Active |
| Air Pump Walker short | APWS3 | EUDAMED | Class I | Active |
| b:joynz walker | 80010074 | EUDAMED | Class I | Active |
| Thuasne Select Walker, Plastic Strut | U0960320100399 | EUDAMED | Class I | Active |
| Actimove® Cast Shoe Removable Toe Cover | 65004-00063-01 | EUDAMED | Class I | Active |
| Xceltrax® Replacement Liner | 79-95557-1 | EUDAMED | Class I | Active |
| Actimove® Cast Shoe Rocker Sole | 65004-00084-01 | EUDAMED | Class I | Active |
| Donjoy Nextep Walker | 82-122-M | EUDAMED | Class I | Active |
| Multi-Post Collar, 180 | 11-5846-9-00000 | EUDAMED | Class I | Active |
| Actimove® Standard Walker | 76270-00051-01 | EUDAMED | Class I | Active |
| Xceltrax® Air Replacement Liner | 79-95538-1 | EUDAMED | Class I | Active |
| Maxtrax Xcel Air Rom, Ankle | 82-106-S | EUDAMED | Class I | Active |
| b:joynz air walker | 80010012 | EUDAMED | Class I | Active |
| Trauma Collar, 172 | 11-5855-9-00000 | EUDAMED | Class I | Active |
| Mesh Post-OP Shoe - Round toe | 910903 | EUDAMED | Class I | Active |
| Maxtrax Xcel Air Rom, Tall | 82-108-M | EUDAMED | Class I | Active |
Related Companies
Authorised Representatives
No authorised representatives on record.
Importers
Not available yet.
Notified Bodies
Not available yet.
Authorities
Not available yet.