Is this your brand? Sign in to claim ownership.
Sign in to claim this brandGlw, Inc.
US
Last updated September 17, 2026
Information
- Country
- US
- Address
- 930 Sylvan Ave Ste 125, Englewood Cliffs, NJ, 07632
- Website
- innov8ortho.com
- —
- —
- [email protected]
- Phone
- 917.765.7847
- PRRC Contact
- —
- EUDAMED SRN
- —
- FDA FEI Number
- 3014967149
- DUNS Number
- 081102081
Catalogue (453)
Page 1 of 10| Device | Model / Reference | Registries | Class | Status |
|---|---|---|---|---|
| Creed Ortholucent Implants | F1-3274-085S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-0737-026S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-0037-038S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F5-4515-090 | FDA UDI | Class I | Active |
| APOLLO Ankle Fracture Plating System | F3-0006-003 | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0043-025S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-1137-036S | FDA UDI | Class II | Active |
| Artemis Proximal Femoral Nail System | T6-0200-110S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0029-022 | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F2-0825-020S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0043-030S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-0037-028S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0043-047S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0003-003 | FDA UDI | Class II | Active |
| CREED HammerThread | F1-1225-P24S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-1029-016 | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F4-3003-000 | FDA UDI | Class I | Active |
| APOLLO Ankle Fracture Plating System | F3-0037-057 | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F2-1974-080S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-3274-120S | FDA UDI | Class II | Active |
| Artemis Proximal Femoral Nail System | T6-0300-095S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-1040-024S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F2-1974-042S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-1656-040S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-0825-024S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0043-065 | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0037-024 | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-1001-004 | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0037-016 | FDA UDI | Class II | Active |
| Artemis Proximal Femoral Nail System | T6-0300-110S | FDA UDI | Class II | Active |
| Artemis Proximal Femoral Nail System | T6-0300-027S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F2-1656-032S | FDA UDI | Class II | Active |
| Artemis Proximal Femoral Nail System | T6-0300-045S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-1037-018 | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-3256-042S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-3274-070S | FDA UDI | Class II | Active |
| Artemis Proximal Femoral Nail System | T5-0320-000 | FDA UDI | Class I | Active |
| APOLLO Ankle Fracture Plating System | F3-0029-020 | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F2-1656-070S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-1037-024 | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0043-070 | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F2-1974-065S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-0037-030S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0037-047 | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-1040-034S | FDA UDI | Class II | Active |
| APOLLO Ankle Fracture Plating System | F3-0004-006 | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-0037-065S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-1656-075S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F2-3274-085S | FDA UDI | Class II | Active |
| Creed Ortholucent Implants | F1-0037-036S | FDA UDI | Class II | Active |
Related Companies
Authorised Representatives
No authorised representatives on record.
Importers
Not available yet.
Notified Bodies
Not available yet.
Authorities
Not available yet.