Is this your brand? Sign in to claim ownership.
Sign in to claim this brandnopa instruments Medizintechnik GmbH
Germany·DE-MF-000005613
Last updated September 18, 2026
About
Leading manufacturer of surgical instruments from Tuttlingen. ✓ Innovative solutions ✓ Certified quality products ✓ Worldwide service
Translated from the manufacturer's own website. Source
Information
- Country
- Germany
- Address
- 7-9, Weilatten , Tuttlingen, Germany
- Website
- www.nopa.de
- —
- [email protected]
- Phone
- +49 7462 9490 0
- PRRC Contact
- Stefan Kappeler
- EUDAMED SRN
- DE-MF-000005613
- FDA FEI Number
- —
- DUNS Number
- —
Catalogue (3934)
Page 1 of 79| Device | Model / Reference | Registries | Class | Status |
|---|---|---|---|---|
| nopa | KL 128/17 | EUDAMED | Class I | Active |
| nopa | KB 057/00 | EUDAMED | Class I | Active |
| nopa | AL 001/14 | EUDAMED | Class I | Active |
| nopa | KL 520/22 | EUDAMED | Class I | Active |
| nopa | KO 701/05 | EUDAMED | Class I | Active |
| nopa | XM 1193/33KS | EUDAMED | Class IIb | Active |
| nopa | XK 911/23 | EUDAMED | Class I | Active |
| nopa | KB 300/04 | EUDAMED | Class I | Active |
| nopa | XM 1194/33K | EUDAMED | Class IIb | Active |
| nopa | AK 024/13 | EUDAMED | Class I | Active |
| nopa | KA 352/19 | EUDAMED | Class I | Active |
| nopa | AC 870/01 | EUDAMED | Class I | Active |
| nopa | KD 235/18 | EUDAMED | Class I | Active |
| nopa | KA 3084/15 | EUDAMED | Class I | Active |
| nopa | XM 1268/45 | EUDAMED | Class IIb | Active |
| nopa | XK 620/06 | EUDAMED | Class IIa | Active |
| nopa | XM 502/02 | EUDAMED | Class IIa | Active |
| nopa | XK 935/62 | EUDAMED | Class I | Active |
| nopa | KL 443/02 | EUDAMED | Class I | Active |
| nopa | XM 1216/45KS | EUDAMED | Class IIb | Active |
| nopa | AK 161/02 | EUDAMED | Class I | Active |
| nopa | KA 345/30 | EUDAMED | Class I | Active |
| nopa | AA 796/18 | EUDAMED | Class I | Active |
| nopa | KK 180/26 | EUDAMED | Class I | Active |
| nopa | XM 1179/33K | EUDAMED | Class IIb | Active |
| nopa | KA 534/14 | EUDAMED | Class I | Active |
| nopa | KS 744/68 | EUDAMED | Class I | Active |
| nopa | AC 031/15 | EUDAMED | Class I | Active |
| nopa | KP 205/08 | EUDAMED | Class IIa | Active |
| nopa | KO 380/04 | EUDAMED | Class I | Active |
| nopa | PT 622/02 | EUDAMED | Class I | Active |
| nopa | KD 314/21 | EUDAMED | Class I | Active |
| nopa | PK 108/04 | EUDAMED | Class I | Active |
| nopa | SK 310/06 | EUDAMED | Class I | Active |
| nopa | SU 459/05 | EUDAMED | Class I | Active |
| nopa | KA 265/18 | EUDAMED | Class I | Active |
| nopa | AC 973/20 | EUDAMED | Class I | Active |
| nopa | KL 103/19 | EUDAMED | Class I | Active |
| nopa | XR 836/51 | EUDAMED | Class IIb | Active |
| nopa | XP 865/02 | EUDAMED | Class IIa | Active |
| nopa | KA 302/13 | EUDAMED | Class I | Active |
| nopa | KS 520/62 | EUDAMED | Class IIa | Active |
| nopa | KL 460/30 | EUDAMED | Class I | Active |
| nopa | XR 839/45 | EUDAMED | Class IIb | Active |
| nopa | KO 185/02 | EUDAMED | Class I | Active |
| nopa | KP 397/13 | EUDAMED | Class I | Active |
| nopa | XR 884/21 | EUDAMED | Class IIb | Active |
| nopa | XK 902/23 | EUDAMED | Class I | Active |
| nopa | XR 839/02 | EUDAMED | Class IIb | Active |
| nopa | AB 094/13 | EUDAMED | Class I | Active |
Related Companies
Authorised Representatives
No authorised representatives on record.
Importers
Not available yet.
Notified Bodies
Not available yet.
Authorities
Not available yet.