Is this your brand? Sign in to claim ownership.
Sign in to claim this brandORTHO TECHNOLOGY, INC.
US
Last updated May 23, 2026
Information
- Country
- US
- Address
- —
- Website
- —
- —
- —
- —
- Phone
- —
- PRRC Contact
- —
- EUDAMED SRN
- —
- FDA FEI Number
- —
- DUNS Number
- 781772017
Catalogue (8674)
Page 3 of 174| Device | Model / Reference | Registries | Class | Status |
|---|---|---|---|---|
| Encore! | MCM22-100 | FDA UDI | Class II | Active |
| TruFit 2.0 | 493-22-1672-320-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-22-1620-305-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-21-3620-315-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-21-2671-320-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-21-2682-400-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-91-3620-340-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-92-3720-420-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-22-2671-300-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-11-2672-345-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-11-2610-350-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-21-4720-390-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-11-1620-380-3 | FDA UDI | Class I | Active |
| Bionic | B18-031 | FDA UDI | Class I | Unknown |
| TruFit 2.0 | 493-22-3631-435-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-11-1631-390-3 | FDA UDI | Class I | Active |
| Lotus Plus DS | LPAR22-040 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-22-2720-375-3 | FDA UDI | Class I | Active |
| Votion | 352-21-3620 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-92-3720-405-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-22-2671-295-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-22-1610-440-3 | FDA UDI | Class I | Active |
| Lotus Plus DS | LPAR18-033 | FDA UDI | Class I | Unknown |
| TruFit 2.0 | 493-22-3610-350-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-21-2672-425-3 | FDA UDI | Class I | Active |
| Lotus Plus DS | LPAR18-053 | FDA UDI | Class I | Unknown |
| TruFlex | 5001-109 | FDA UDI | Class I | Active |
| Pinnacle | 360-91-2912 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-22-1672-435-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-12-2682-425-3 | FDA UDI | Class I | Active |
| TruFlex | D6001-047 | FDA UDI | Class I | Active |
| Chewies | ORTGPC | FDA UDI | Class I | Active |
| Multi-Adjustable Facemask | 410-RK2 | FDA UDI | Class II | Active |
| Full Form Extraoral Facebow | 551-112 | FDA UDI | Class II | Active |
| Galaxy™ | DB-KIT | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-12-2610-330-3 | FDA UDI | Class I | Active |
| Reflections | RF18-1345 | FDA UDI | Class II | Active |
| TruFit 2.0 | 493-92-3620-295-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-91-3631-300-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-22-4720-305-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-11-1720-370-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-11-1620-325-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-22-3610-305-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-22-2672-310-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-21-1671-355-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 491-92-4610-415-3 | FDA UDI | Class I | Active |
| Reflections | REF-612 | FDA UDI | Class II | Unknown |
| TruFit 2.0 | 493-22-1610-340-3 | FDA UDI | Class I | Active |
| TruFit 2.0 | 493-21-4720-325-3 | FDA UDI | Class I | Active |
| Pure | S22122 | FDA UDI | Class II | Active |
Related Companies
Authorised Representatives
No authorised representatives on record.
Importers
Not available yet.
Notified Bodies
Not available yet.
Authorities
Not available yet.